Persoonlijke Records Outdoor
Afstand | Tijd | Jaar |
100 m | 12,54 | 2013 |
150 m | 18,8 | 2013 |
200 m | 25,63 | 2013 |
300 m | 40,3 | 2013 |
400 m | 57,01 | 2013 |
600 m | 1:35,99 | 2017 |
800 m | 2:11,48 | 2017 |
1000 m | 2:56,39 | 2017 |
1500 m | 4:37,55 | 2017 |
1 EM (1609 m) | 5:08,68 | 2015 |
2000 m | 6:55,02 | 2019 |
3000 m | 10:34,93 | 2015 |
5000 m | 18:33 | 2022 |
1000 m steeple | 3:24 | 2012 |
1500 m steeple | 5:17,11 | 2013 |
3000 m steeple | 12:05,68 | 2019 |
5 km | 18:59 | 2015 |
10 km | 39:29 | 2023 |
15 km | 1:00:29 | 2022 |
4 EM (6,4 km) | 24:42 | 2017 |
8 EM (12,8 km) | 52:30 | 2022 |
10 EM (16,1 km) | 1:04:49 | 2022 |
1/2 marathon | 1:30:55 | 2017 |
Marathon | 3:12:38 | 2022 |
Hoogspringen | 155 | 2015 |
Verspringen | 4,82 | 2015 |
Speerwerpen | 35,70 | 2015 |
Persoonlijke Records Indoor
Afstand | Tijd | Jaar |
60 m | 8,10 | 2014 |
60 mH | 9,84 | 2014 |
200 m | 25,86 | 2014 |
800 m | 2:13,91 | 2015 |
1500 m | 4:38,66 | 2015 |